Enlaces a sitios |
|
|
With colleagues across the UChicago campus, the department examines the considerable societal impacts and ethical questions of AI and machine learning. | Official Anthropic Frontier Red Team research blog post detailing experiments on small model self-replication on IoT devices. |
Institutional page for the team that conducted the self-replication experiments. | Independent technical summary of the Frontier Red Team experiments. |
SRI’s Artificial Intelligence Center develops methods for building intelligent systems that learn, perceive, and interact with the world. | Our artificial intelligence (AI) courses empower you to design and deliver intelligent solutions for the modern world. |
Research in Artificial Intelligence at the University of Arizona"s Department of Computer Science, including machine learning, NLP, and computer vision. | The AI Group in the Department of Computer Science at the University of Toronto is a world leader in AI research, particularly in machine learning and neural networks. |
Overview of AI research at the Department of Computer Science and Engineering at Ohio State University, covering various labs and projects. | Since 1985, CIM has been a world leader in research on intelligent systems. Formed as an inter-departmental, inter-faculty research group between members of Electrical and Computer Engineering, Mechanical Engineering and Computer Science. |
CSLU develops human-centered intelligent systems that improve people"s lives. We are part of the OHSU School of Medicine. | The Centre for Pattern Recognition and Machine Intelligence promotes advanced research and trains highly-qualified personnel in pattern recognition and machine intelligence, strengthens the relationships between universities and industry |
As the successor to ETL, AIST"s Department of Information Technology and Human Factors conducts research in AI, robotics, computer vision, and human-system interaction. | El Hub de Inteligencia Artificial del Tec de Monterrey es un ecosistema que potencia la formación y proyectos.[cite: 1] |
Página oficial de IBM Research sobre los avances en Inteligencia Artificial y ciencia de datos, herramientas y modelos. | The Florida Institute for Human and Machine Cognition (IHMC) is a not-for-profit research institute pioneering technologies to leverage and extend human capabilities. |
The Image, Data and Signal Department (IDS) is one of the four teaching and research departments of Télécom ParisTech. The research activity of the IDS department is done at the Laboratory Treatment and Communication of Information (LTCI). | Centre de recherche spécialisé dans la gestion de l"information multimédia et l"intelligence artificielle perceptive. |
Laboratorio de sistemas inteligentes de Bristol. | Iowa State University - Artificial Intelligence Research Group |
Istituto Dalle Molle di Studi sull"Intelligenza Artificiale | members from the Departments of Computer Science, Neuroscience, and Psychology; main interests are image processing, speech processing, and colour. |
Research laboratory of Professor Toshihiro Kita at Tokushima University, focusing on knowledge and information processing technologies. | An interdisciplinary research group at the Institute of Cognitive Sciences and Technologies (ISTC-CNR) in Italy, focusing on formal and applied ontology. |
The Language Technologies Institute (LTI) at CMU, which incorporated the former Center for Machine Translation, continues to be a leader in MT research. | The Machine Intelligence Laboratory (MIL) at the University of Florida researches autonomous systems, robotics, and machine learning, with applications in defense, agriculture, and manufacturing. |
The Manipulation Lab at Carnegie Mellon University"s Robotics Institute conducts research on robotic manipulation, grasping, and planning. | Research laboratory at MIT dedicated to building advanced machine learning architectures. |
MIT Media Lab Machine Listening Group | Research group in the Department of Computer Science at Durham University, focusing on information extraction, text mining, and summarization. |
The Navy Center for Applied Research in Artificial Intelligence (NCARAI) conducts basic and applied research in AI, cognitive science, and related fields. | Performs artificial intelligence (AI) research and development in planning, machine learning, and secure systems. |
The Austrian Research Institute for Artificial Intelligence (OFAI) is a non-profit research institute founded in 1984. | Academic paper on distributed pipeline-parallel inference of large models across consumer hardware. |
The Cognitive Science PhD program at Georgia Tech is an interdisciplinary program within the School of Interactive Computing. | Official page for research areas in the Computer Science Department at the University of Alabama in Huntsville, including AI and cybersecurity. |
Affiliated with the CS department doing research on basic questions in artificial intelligence. | Visión general de la investigación en robótica y sistemas en el Departamento de Ingeniería Eléctrica e Informática de la Universidad de Florida, que abarca sistemas autónomos, IA y más. |
Overview of the Artificial Intelligence research area at Simon Fraser Universitys School of Computing Science.[cite: 1] | SNePS Research Group |
Artificial Intelligence Center | University of Michigan |
Intelligent Systems Program | Artificial Intelligence Research |
The Waterloo AI Institute is an interdisciplinary research hub at the University of Waterloo, focusing on foundational and applied artificial intelligence. |
|