Enlaces a sitios |
|
|
Harness AI with Oracle Database 26ai to power app development and critical workloads, enhancing your data operations for free. | A multi-user deductive object manager for conceptual modeling and meta-modeling, originating from RWTH Aachen. |
Cyc is an artificial intelligence platform that combines a massive knowledge base with a powerful reasoning engine. | Community and resource center for IT professionals. |
online sourcebook includes data warehousing products, services, events, and library items. | Grupo de investigación en Bases de Datos y Sistemas de Información del Departamento de Informática de la Universidad de Zúrich. |
Tables of contents of conference proceedings and journals - Author index | Data warehousing and BI solutions. |
Un sistema de bases de datos distribuida (SBDD) es un sistema en el cual múltiples sitios de bases de datos están ligados por un sistema de comunicaciones. | FirstSQL |
The ht://Dig system is a complete World Wide Web indexing and searching system for a domain or intranet. | IBM Cognos Analytics helps you explore data, build reports and create dashboards with AI-driven insights to understand trends and make informed decisions. |
Recopila, describe y ofrece el enlace a las bases de datos existentes en Internet en un directorio organizado en grupos temáticos | Base de datos relacional para entornos educativos. |
Manual en castellano de SQL | A novel main memory database kernel |
freely available database software for Unix and Win32/WinNT.[cite: 2] | Universal data access solution for connecting applications to a wide range of databases. |
The Oracle Berkeley DB family of open source, embeddable databases provides developers with fast, reliable, local persistence with zero administration. | Object-Relational DBMS derived from the Berkeley Postgres system. |
Precisely is the new company formed from Syncsort and Pitney Bowes Software & Data. | Sculptor 4GL+SQL |
TechTarget"s resource for data management professionals, covering data warehousing, BI, data quality, and related topics. | Learn the basics of server-side programming, including what a web server is, how server-side code works, and how to set up a local development environment. |
a 5th generation languageless application development toolset for Sun Microsystems and Sybase developers. WEB Demo available | draft manuscript by Philip Greenspun |
In-depth articles and insights on SQL Server performance, troubleshooting, and optimization. | A modern resource site for SQL Server professionals, offering high-quality articles, tutorials, scripts, and news for DBAs and developers. |
The Data Warehousing Institute (TDWI) is a leading provider of in-depth education and research for data professionals. | What is Online Analytical Processing, how and why businesses use Online Analytical Processing, and how to use Online Analytical Processing with AWS. |
Official Microsoft documentation on implementing and querying XML data within SQL Server databases. |
|